one that you'd be willing to part with, drop me a line, eh? |
P/N | Dry Wt.lbs | Length x Width x Height inches | CCA | |
YB14L-A2 | 7.6 | 5 5/16 x 3 1/2 x 6 9/16 | 190 | |
YB5L-B | 3.5 | 4 3/4 x 2 5/16 x 5 1/8 | 65 | |
YB4L-B | 2.8 | 4 3/4 x 2 3/4 x 6 5/8 | 56 | |
12N7-3B | 4.9 | 5 5/16 x 3 x 5 1/4 | 74 | |
12N5.5-3B | 4.3 | 5 5/16 x 2 3/8 x 5 1/8 | 60 |
Last modified on 22AUG2001